

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Vomiting | D014839 | — | R11.1 | 2 | 8 | 6 | 7 | 2 | 25 |
| Nausea | D009325 | — | R11.0 | — | 7 | 4 | 6 | 2 | 19 |
| Neoplasms | D009369 | — | C80 | 2 | 2 | 1 | 3 | — | 7 |
| Postoperative nausea and vomiting | D020250 | EFO_0004888 | — | — | 1 | — | 2 | 1 | 4 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | — | — | 1 | 1 | — | 2 |
| Tonsillectomy | D014068 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Multiple myeloma | D009101 | — | C90.0 | 8 | 7 | 4 | — | — | 15 |
| Non-small-cell lung carcinoma | D002289 | — | — | — | 2 | 6 | — | — | 8 |
| Plasma cell neoplasms | D054219 | — | — | 2 | 4 | 4 | — | — | 8 |
| Prostatic neoplasms | D011471 | — | C61 | 2 | — | 4 | — | — | 6 |
| Castration-resistant prostatic neoplasms | D064129 | — | — | 5 | 3 | 1 | — | — | 6 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | 2 | 1 | 1 | — | 1 | 4 |
| Lung neoplasms | D008175 | — | C34.90 | 1 | 3 | 1 | — | — | 4 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | — | 1 | 2 | — | — | 3 |
| Triple negative breast neoplasms | D064726 | — | — | — | — | 3 | — | — | 3 |
| Germ cell and embryonal neoplasms | D009373 | — | — | — | 1 | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Recurrence | D012008 | — | — | 2 | 2 | — | — | — | 3 |
| Colorectal neoplasms | D015179 | — | — | 2 | 1 | — | — | — | 2 |
| Esophageal neoplasms | D004938 | — | C15 | 2 | 2 | — | — | — | 2 |
| Esophageal squamous cell carcinoma | D000077277 | — | — | 2 | 2 | — | — | — | 2 |
| Lymphoma | D008223 | — | C85.9 | 1 | 1 | — | — | 1 | 2 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | 2 | 1 | — | — | — | 2 |
| Hodgkin disease | D006689 | — | C81 | — | 1 | — | — | — | 1 |
| T-cell lymphoma | D016399 | — | — | 1 | 1 | — | — | — | 1 |
| T-cell lymphoma peripheral | D016411 | — | — | 1 | 1 | — | — | — | 1 |
| Ovarian epithelial carcinoma | D000077216 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Drug-related side effects and adverse reactions | D064420 | — | T88.7 | — | — | — | — | 1 | 1 |
| Sarcoma | D012509 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Dexamethasone sodium phosphate |
| INN | — |
| Description | — |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | — |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |
