

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Multiple myeloma | D009101 | — | C90.0 | 327 | 609 | 222 | 19 | 66 | 1067 |
| Plasma cell neoplasms | D054219 | — | — | 184 | 360 | 119 | 13 | 49 | 621 |
| Postoperative pain | D010149 | — | G89.18 | 13 | 21 | 31 | 109 | 116 | 280 |
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | 65 | 132 | 65 | 20 | 18 | 258 |
| Lymphoma | D008223 | — | C85.9 | 44 | 162 | 43 | 11 | 13 | 246 |
| Vomiting | D014839 | — | R11.1 | 8 | 42 | 83 | 53 | 54 | 237 |
| Leukemia | D007938 | — | C95 | 49 | 112 | 52 | 14 | 13 | 207 |
| Nausea | D009325 | — | R11.0 | 5 | 34 | 59 | 45 | 37 | 178 |
| Neoplasms | D009369 | — | C80 | 54 | 66 | 28 | 9 | 17 | 152 |
| Postoperative nausea and vomiting | D020250 | EFO_0004888 | — | 3 | 18 | 19 | 53 | 49 | 137 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Amyloidosis | D000686 | EFO_1001875 | E85 | 14 | 40 | 13 | — | 8 | 67 |
| Plasmacytoma | D010954 | — | C90.3 | 5 | 34 | 14 | — | 2 | 54 |
| Immunoglobulin light-chain amyloidosis | D000075363 | — | — | 15 | 29 | 11 | — | 4 | 54 |
| Hodgkin disease | D006689 | — | C81 | 11 | 22 | 10 | — | 1 | 40 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | 17 | 19 | 6 | — | 3 | 39 |
| Precursor t-cell lymphoblastic leukemia-lymphoma | D054218 | — | — | 16 | 25 | 7 | — | — | 34 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 16 | 10 | 5 | — | 1 | 26 |
| B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 7 | 20 | 1 | — | 1 | 26 |
| Follicular lymphoma | D008224 | — | C82 | 7 | 16 | 4 | — | 2 | 26 |
| Brain neoplasms | D001932 | EFO_0003833 | C71 | 7 | 13 | 6 | — | 2 | 25 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| B-cell lymphoma marginal zone | D018442 | — | C88.4 | 3 | 11 | — | — | 1 | 13 |
| Cholangiocarcinoma | D018281 | — | C22.1 | 2 | 7 | — | — | 2 | 11 |
| Glioblastoma | D005909 | EFO_0000515 | — | 7 | 3 | — | — | 3 | 11 |
| Hyperaldosteronism | D006929 | — | E26 | 1 | 2 | — | — | 8 | 10 |
| Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 3 | 7 | — | — | — | 9 |
| Meningeal carcinomatosis | D055756 | EFO_1001012 | — | 3 | 6 | — | — | 2 | 9 |
| Cushing syndrome | D003480 | EFO_0003099 | E24 | — | 1 | — | — | 8 | 9 |
| Blast crisis | D001752 | — | — | 2 | 6 | — | — | 1 | 8 |
| Pituitary acth hypersecretion | D047748 | EFO_1001110 | E24.0 | — | 1 | — | — | 7 | 8 |
| Adrenal gland neoplasms | D000310 | EFO_0003850 | C74 | 1 | 1 | — | — | 6 | 8 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hyperandrogenism | D017588 | — | — | 4 | — | — | — | 3 | 7 |
| Insulin resistance | D007333 | EFO_0002614 | E88.819 | 2 | — | — | — | 3 | 5 |
| Overweight | D050177 | — | E66.3 | 3 | — | — | — | 1 | 4 |
| Multiple sclerosis | D009103 | EFO_0003885 | G35 | 3 | — | — | — | 1 | 4 |
| Hairy cell leukemia | D007943 | — | C91.4 | 2 | — | — | — | 1 | 3 |
| Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | 1 | — | — | — | 2 | 3 |
| Trigeminal neuralgia | D014277 | EFO_1001219 | G50.0 | 1 | — | — | — | 2 | 3 |
| Stroke | D020521 | EFO_0000712 | I63.9 | 1 | — | — | — | 2 | 3 |
| Female infertility | D007247 | EFO_0008560 | N97 | 1 | — | — | — | 2 | 3 |
| Alcoholism | D000437 | EFO_0003829 | F10.1 | 1 | — | — | — | 2 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Myopia | D009216 | EFO_0003927 | H52.1 | — | — | — | — | 5 | 5 |
| Rib fractures | D012253 | — | — | — | — | — | — | 4 | 4 |
| Morbid obesity | D009767 | EFO_0001074 | — | — | — | — | — | 4 | 4 |
| Sinusitis | D012852 | EFO_0007486 | J32 | — | — | — | — | 3 | 3 |
| Intraoperative complications | D007431 | — | — | — | — | — | — | 3 | 3 |
| Bilateral hearing loss | D006312 | — | — | — | — | — | — | 3 | 3 |
| Chalazion | D017043 | EFO_0007363 | H00.1 | — | — | — | — | 3 | 3 |
| Cryptorchidism | D003456 | EFO_0004562 | Q53.1 | — | — | — | — | 3 | 3 |
| Gallstones | D042882 | EFO_0004210 | — | — | — | — | — | 3 | 3 |
| Thoracic surgical procedures | D019616 | — | — | — | — | — | — | 3 | 3 |
| Drug common name | Dexamethasone sodium phosphate |
| INN | — |
| Description | — |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | — |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |
