

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Multiple myeloma | D009101 | — | C90.0 | 318 | 599 | 212 | 18 | 63 | 1041 |
| Plasma cell neoplasms | D054219 | — | — | 186 | 378 | 130 | 14 | 50 | 652 |
| Postoperative pain | D010149 | — | G89.18 | 13 | 19 | 28 | 100 | 107 | 259 |
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | 63 | 130 | 65 | 20 | 18 | 255 |
| Lymphoma | D008223 | — | C85.9 | 48 | 163 | 44 | 11 | 13 | 250 |
| Vomiting | D014839 | — | R11.1 | 8 | 41 | 83 | 54 | 53 | 236 |
| Leukemia | D007938 | — | C95 | 52 | 119 | 54 | 14 | 13 | 216 |
| Nausea | D009325 | — | R11.0 | 5 | 34 | 56 | 46 | 37 | 176 |
| Neoplasms | D009369 | — | C80 | 53 | 62 | 26 | 9 | 17 | 146 |
| Macular edema | D008269 | — | — | 10 | 33 | 22 | 34 | 45 | 133 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Amyloidosis | D000686 | EFO_1001875 | E85 | 15 | 41 | 11 | — | 8 | 66 |
| Plasmacytoma | D010954 | — | C90.3 | 5 | 33 | 14 | — | 2 | 53 |
| Immunoglobulin light-chain amyloidosis | D000075363 | — | — | 15 | 29 | 10 | — | 4 | 53 |
| Hodgkin disease | D006689 | — | C81 | 11 | 22 | 10 | — | 1 | 40 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | 17 | 18 | 6 | — | 3 | 38 |
| Precursor t-cell lymphoblastic leukemia-lymphoma | D054218 | — | — | 15 | 22 | 6 | — | — | 31 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 15 | 9 | 5 | — | 1 | 25 |
| B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 7 | 19 | 1 | — | 1 | 25 |
| Follicular lymphoma | D008224 | — | C82 | 6 | 16 | 4 | — | 2 | 25 |
| Brain neoplasms | D001932 | EFO_0003833 | C71 | 7 | 13 | 6 | — | 2 | 25 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| B-cell lymphoma marginal zone | D018442 | — | C88.4 | 3 | 11 | — | — | 1 | 13 |
| Plasma cell leukemia | D007952 | — | C90.1 | 3 | 9 | — | — | 1 | 12 |
| Cholangiocarcinoma | D018281 | — | C22.1 | 2 | 7 | — | — | 2 | 11 |
| Hyperaldosteronism | D006929 | — | E26 | 2 | 1 | — | — | 7 | 9 |
| Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 3 | 7 | — | — | — | 9 |
| Meningeal carcinomatosis | D055756 | EFO_1001012 | — | 3 | 6 | — | — | 2 | 9 |
| Cushing syndrome | D003480 | EFO_0003099 | E24 | — | 1 | — | — | 8 | 9 |
| Blast crisis | D001752 | — | — | 2 | 6 | — | — | 1 | 8 |
| Glioblastoma | D005909 | EFO_0000515 | — | 4 | 3 | — | — | 3 | 8 |
| Pituitary acth hypersecretion | D047748 | EFO_1001110 | E24.0 | — | 1 | — | — | 7 | 8 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hyperandrogenism | D017588 | — | — | 4 | — | — | — | 3 | 7 |
| Insulin resistance | D007333 | EFO_0002614 | E88.819 | 2 | — | — | — | 3 | 5 |
| Overweight | D050177 | — | E66.3 | 3 | — | — | — | 1 | 4 |
| Hairy cell leukemia | D007943 | — | C91.4 | 2 | — | — | — | 1 | 3 |
| Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | 1 | — | — | — | 2 | 3 |
| Trigeminal neuralgia | D014277 | EFO_1001219 | G50.0 | 1 | — | — | — | 2 | 3 |
| Stroke | D020521 | EFO_0000712 | I63.9 | 1 | — | — | — | 2 | 3 |
| Female infertility | D007247 | EFO_0008560 | N97 | 1 | — | — | — | 2 | 3 |
| Alcoholism | D000437 | EFO_0003829 | F10.1 | 1 | — | — | — | 2 | 3 |
| Endometrioid carcinoma | D018269 | — | — | 1 | — | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Myopia | D009216 | EFO_0003927 | H52.1 | — | — | — | — | 5 | 5 |
| Rib fractures | D012253 | — | — | — | — | — | — | 4 | 4 |
| Sinusitis | D012852 | EFO_0007486 | J32 | — | — | — | — | 3 | 3 |
| Intraoperative complications | D007431 | — | — | — | — | — | — | 3 | 3 |
| Morbid obesity | D009767 | EFO_0001074 | — | — | — | — | — | 3 | 3 |
| Bilateral hearing loss | D006312 | — | — | — | — | — | — | 3 | 3 |
| Chalazion | D017043 | EFO_0007363 | H00.1 | — | — | — | — | 3 | 3 |
| Cryptorchidism | D003456 | EFO_0004562 | Q53.1 | — | — | — | — | 3 | 3 |
| Gallstones | D042882 | EFO_0004210 | — | — | — | — | — | 3 | 3 |
| Thoracic surgical procedures | D019616 | — | — | — | — | — | — | 3 | 3 |
| Drug common name | Dexamethasone sodium phosphate |
| INN | — |
| Description | — |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | — |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |
